Here are the Mid Iowa Youth Football League Week 2 results by Division
JUNIORS DIVISION
Week 2 | |||
Ankeny Teal | 0 | Waukee Grey | 26 |
Ankeny Silver | 6 | Valley | 18 |
ICUD | 7 | Ankeny Green | 14 |
Waukee Purple | 42 | Ankeny Gold | 8 |
Johnston 2 | 0 | Ankeny Maroon | 21 |
Waukee Black | 21 | Johnston 1 | 0 |
Roosevelt | 12 | Waukee Gold | 14 |
5TH GRADE DIVISION
Week 2 | |||
Roosevelt | 6 | Waukee Black | 41 |
Waukee Purple | 12 | Ankeny Black | 16 |
Valley Silver | 0 | Ankeny Blue | 19 |
Ankeny Purple | 13 | Waukee White | 6 |
Ankeny Orange | 19 | Waukee Purple/Gold | 0 |
Waukee Black | 42 | Valley Grey | 0 |
6TH GRADE DIVISION
Dowling Silver | 22 | Ankeny Red | 16 |
Waukee Black | 28 | Ankeny Blue | 0 |
Dowling Black | 0 | Ankeny Maroon | 14 |
Ankeny Black | 26 | Waukee Purple/Gold | 8 |
Dowling Maroon | 21 | Valley Grey | 6 |
Valley Silver | 0 | Waukee Grey | 24 |
Waukee Purple | 26 | Roosevelt | 0 |
7TH GRADE DIVISION
SEP 2 | 6 | Waukee Grey | 13 |
Ankeny White | 52 | Lincoln 1 | 8 |
Waukee Grey | 0 | Ankeny Maroon | 20 |
Ankeny Gold | 0 | East | 14 |
Valley Silver | 6 | Ankeny Silver | 14 |
Ankeny Silver | 0 | Dowling Black | 6 |
Dowling Silver | 29 | Waukee Gold/White | 7 |
Dowling Maroon | 52 | North | 0 |
Johnston 1 | 0 | Waukee Gold | 14 |
Valley Grey | 34 | Johnston 2 | 0 |
ICUD | 12 | SEP 3 | 14 |
Roosevelt | 7 | SEP 1 | 6 |
Waukee Black | 22 | Valley Silver | 0 |